|
Top Writers, Private Pass Auto, 2006 |
|
|
|
|
08/08/2007 |
|
A.M. Best Market Share Report
Florida Private Passenger Auto, Calendar Year 2006
Insurer Premium Market Share
1. State Farm Group $2.7 billion 21.5 percent
2. Allstate Group $1.8 billion 14.34 percent
3. Berkshire Hathaway $1.6 billion 12.7 percent
4. Progressive Group $1.4 billion 11.2 percent
5. USAA Group $561 million 4.4 percent
6. Nationwide Group $506 million 4.0 percent
7. American Intl. Gp. $367 million 2.9 percent
8. Hartford Gp. $323 million 2.6 percent
9. United Auto. Gp $267 million 2.1 percent
10. Liberty Mutual $259 million 2.05 percent
11. Direct General $247 million 1.95 percent
12. Travelers $200 million 1.58 percent
13. Mercury $193 million 1.53 percent
14. Metlife Auto $168 million 1.33 percent
15. Safeco $156 million 1.23 percent
16. Infinity $149 million 1.18 percent
17. Auto-Owners $131 million 1.04 percent
18. GMAC $121 million 0.96 percent
19. General Agents $112 million 0.89 percent
20. Southern Fm Bur $110 million 0.87 percent
|